2004

569 Folks that ran 2 or 3 of the races
| 3 | TOM | AHEARN | NORWOOD | MA | M | 40 |
| 3 | MARIA | ALBANESE | CHESTNUT HILL | MA | F | 36 |
| 2 | SAM | ALEXANDER | BELMONT | MA | M | 30 |
| 2 | NICOLE | AL-GREENE | BRIGHTON | MA | F | 23 |
| 3 | CAROLINE | ALLISON | CAMBRIDGE | MA | F | 30 |
| 2 | KATHERINE | ALMY | NATICK | MA | F | 31 |
| 2 | LORIN | ALUSIC | BOSTON | MA | M | 32 |
| 2 | ELEANOR | AMIDON | BOSTON | MA | F | 51 |
| 2 | LAUREN | AMMENDOLIA | HUDSON | MA | F | 29 |
| 2 | PHILLIP | ANDERSON | ALLSTON | MA | M | 28 |
| 2 | SHELLI | APPLEGATE | BELMONT | MA | F | 34 |
| 2 | CONRAD | ARMSTRONG | BOSTON | MA | M | 35 |
| 2 | MARK | ARMSTRONG | LEOMINSTER | MA | M | 34 |
| 2 | STEPHEN | AROLD | CAMBRIDGE | MA | M | 27 |
| 2 | BARBARA | ATKINSON | ARLINGTON | MA | F | 39 |
| 2 | JEAN | AYERS | CAMBRIDGE | MA | F | 37 |
| 2 | CORTNEY | BALAS | MARBLEHEAD | MA | F | 28 |
| 2 | NICOLE | BALASCHI | MIDDLEBORO | MA | F | 19 |
| 2 | ROBERT | BALASCHI | MIDDLEBORO | MA | M | 18 |
| 3 | JEFF | BARTON | CAMBRIDGE | MA | M | 37 |
| 2 | EMILY | BATES | CAMBRIDGE | MA | F | 28 |
| 2 | CRAIG | BECKMAN | QUINCY | MA | M | 41 |
| 3 | CARISSA | BELLARDINE | BRIGHTON | MA | F | 25 |
| 2 | TANYA | BENNETT | CAMBRIDGE | MA | F | 32 |
| 2 | JACK | BERARDINELLI | WATERTOWN | MA | M | 36 |
| 2 | JACK, JR | BERARDINELLI | WATERTOWN | MA | M | 36 |
| 3 | MATTHEW | BERGIN | SOUTH BOSTON | MA | M | 43 |
| 2 | SUBHASISH | BHATTACHARYA | MALDEN | MA | M | 25 |
| 2 | ALEX | BIERI | BOSTON | MA | M | 27 |
| 2 | GRETCHEN | BIESECKER | SOMERVILLE | MA | F | 36 |
| 2 | MARC | BINNICK | BRIGHTON | MA | M | 27 |
| 3 | LAUREN | BLACK | BRIGHTON | MA | M | 27 |
| 2 | TIM | BLACQUIER | HOLLISTON | MA | M | 24 |
| 3 | ROBERT | BLAIN | BRIGHTON | MA | M | 27 |
| 3 | LAUREN | BLANDA | CAMBRIDGE | MA | F | 22 |
| 3 | JAIME | BLOCH | BOSTON | MA | F | 27 |
| 2 | NIELS | BOEGHOLM | WELLESLEY | MA | M | 34 |
| 2 | MARY | BONDS | SOMERVILLE | MA | F | 32 |
| 2 | ANGELA | BOUDREAU | ARLINGTON | MA | F | 33 |
| 2 | AL | BOULANGER | ARLINGTON | MA | M | 39 |
| 2 | LINDA | BOULDEN | BROOKLINE | MA | F | 21 |
| 2 | MICHAEL | BOWER | FRAMINGHAM | MA | M | 45 |
| 2 | BETH | BOWERS | CHARLESTOWN | MA | F | 30 |
| 2 | MARK | BOWERS | CHARLESTOWN | MA | M | 30 |
| 3 | JEANNE | BRADY | CHESTNUT HILL | MA | F | 47 |
| 2 | PAUL | BREEN | WELLESLEY | MA | M | 41 |
| 3 | LISA | BROSSI | LEXINGTON | MA | F | 38 |
| 2 | JOSH | BROTHERTON | UXBRIDGE | MA | M | 28 |
| 2 | NANCY | BROWN | CAMBRIDGE | MA | F | 25 |
| 2 | STACEY | BRUCE | CAMBRIDGE | MA | F | 31 |
| 2 | GRACE | BUCHANAN | BOSTON | MA | F | 36 |
| 2 | NANCY | BUCKLEY | SOMERVILLE | MA | F | 27 |
| 2 | SARAH | BURDULIS | NEWTON | MA | F | 29 |
| 2 | KATIE | BURNS | DRACUT | MA | F | 25 |
| 2 | GRAHAM | BUSTARD | CAMBRIDGE | MA | M | 27 |
| 2 | ANDREA | CALE | BRIGHTON | MA | F | 27 |
| 2 | ROB | CALLAHAN | JAMAICA PLAIN | MA | M | 26 |
| 2 | PATRICK | CARNEY | BOSTON | MA | M | 31 |
| 2 | SHANNON | CARVALHO | CRANSTON | RI | F | 27 |
| 2 | AMY | CARZO | MEDFORD | MA | F | 34 |
| 2 | SEAN | CASEY | BOSTON | MA | M | 32 |
| 2 | EMILY | CASS | PROVIDENCE | RI | F | 28 |
| 2 | CHRISTINE | CASTAGNA | HULL | MA | F | 30 |
| 3 | ANTHONY | CAVALLERANO | BOSTON | MA | M | 57 |
| 2 | KIM | CETTEI | CAMBRIDGE | MA | F | 28 |
| 2 | MATTHEW | CETTEI | CAMBRIDGE | MA | M | 30 |
| 2 | CHRIS | CHADBOURNE | BOSTON | MA | M | 38 |
| 2 | BEN | CHAFFEE | BOSTON | MA | M | 24 |
| 2 | ABIGAIL | CHALOUX | BOSTON | MA | F | 24 |
| 3 | BRAD | CHAPMAN | CAMBRIDGE | MA | M | ?? |
| 2 | DEENA | CHERENZA | BOSTON | MA | F | 37 |
| 2 | LYNNE | CHEVOYA | DORCHESTER | MA | F | 36 |
| 2 | SCOTT | CHIMENTI | DORCHESTER | MA | M | 32 |
| 3 | SCOTT | CHISHOLM | CAMBRIDGE | MA | M | 39 |
| 2 | JAMES | CHOPAS | HAVERHILL | MA | M | 37 |
| 2 | ERIK | CHRISTENSEN | CAMBRIDGE | MA | M | 31 |
| 2 | KERRY | CIETANNO | BROOKLINE | MA | F | 30 |
| 2 | JOSHUA | CLARK | NORFOLK | MA | M | 21 |
| 2 | LAUREL | CLEARY | ROCKLAND | MA | F | 30 |
| 2 | ERIKA | COHEN | BROOKLINE | MA | F | 24 |
| 2 | HOLLY | COLLINS | BELMONT | MA | F | 30 |
| 2 | SAMANTHA | COLLINS | ARLINGTON | MA | F | 25 |
| 2 | KELLY | CONNOLLY | MALDEN | MA | F | 26 |
| 2 | REBECCA | COOPER | WINTHROP | MA | F | 22 |
| 2 | MAURA | CORCORAN | W ROXBURY | MA | F | 49 |
| 2 | DAMON | CORKIN | CAMBRIDGE | MA | M | 27 |
| 3 | JENNIFER | CORRAO | MEDFORD | MA | F | 28 |
| 3 | VIRGINIA | CORREIA | MEDFORD | MA | F | 24 |
| 2 | MARK | COSTELLO | QUINCY | MA | M | 54 |
| 2 | JESSIE | COX | BROOKLINE | MA | F | 24 |
| 2 | MICHELLE | CROSS | WILMINGTON | MA | F | 39 |
| 2 | RYAN | CROTEAU | BOSTON | MA | M | 29 |
| 2 | DALLAS | CROWELL | CAMBRIDGE | MA | M | 27 |
| 2 | NEIL | CULLEN | CAMBRIDGE | MA | M | 34 |
| 2 | CAROLINE | CURCIO | QUINCY | MA | F | 30 |
| 2 | KATHLEEN | CURRAN | BRIGHTON | MA | F | 26 |
| 2 | DAVID | CURTISS | BOSTON | MA | M | 27 |
| 3 | DAVID | CUSHING | BILLERICA | MA | M | 28 |
| 3 | KRISTEN | DAIGLE | NORTH GRAFTON | MA | F | 33 |
| 2 | RUTHANNE | DAILING | SOMERVILLE | MA | F | 26 |
| 2 | SUSANNE | DALEY | SOMERVILLE | MA | F | 25 |
| 2 | DIANE | D'ANGELO | CONCORD | MA | F | 34 |
| 2 | VANESSA | D'ANNA | CAMBRIDGE | MA | F | 23 |
| 2 | AMY | DAVIDSON | CAMBRIDGE | MA | F | 48 |
| 2 | KATE | DAVIS | WATERTOWN | MA | F | 30 |
| 3 | TAL | DELMAN | ALLSTON | MA | M | 26 |
| 3 | AMANDA | DERDERIAN | WELLESLEY | MA | F | 38 |
| 2 | JACK | DEVINE | WEST ROXBURY | MA | M | 57 |
| 2 | KATHRYN | DIETER | BOSTON | MA | F | 29 |
| 3 | RYAN | DIETZ | SOMERVILLE | MA | M | 28 |
| 2 | JASON | DOEDDERLEIN | CAMBRIDGE | MA | M | 30 |
| 2 | STEVE | DOHERTY | MEDFORD | MA | M | 34 |
| 3 | MEGHAN | DOLL | BOSTON | MA | F | 24 |
| 2 | ANNE | DONAHUE | NEWTONVILLE | MA | F | 31 |
| 2 | JOHN | DONLAN | ARLINGTON | MA | M | 33 |
| 2 | MEGAN | DONNACHIE | BOSTON | MA | F | 24 |
| 3 | KERRY | DONOVAN | BOSTON | MA | F | 33 |
| 3 | DICK | DORAN | PEMBROKE | MA | M | |
| 3 | ALLISON | DORVAL | BROOKLINE | MA | F | 28 |
| 3 | RICHARD | DOYLE | LEXINGTON | MA | M | 57 |
| 2 | COLLEEN | DUFFY | CORAM | NY | F | 33 |
| 2 | CLAUDIA | DUNN | CAMBRIDGE | MA | F | 29 |
| 2 | EDWARD | DUNN | STONEHAM | MA | M | 42 |
| 2 | ERIC | DUPONT | LEOMINSTER | MA | M | 30 |
| 2 | JIM | DURELL | BRIGHTON | MA | M | 30 |
| 3 | ROBERT | DYNES | HYDE PARK | MA | M | 57 |
| 2 | RAIMEE | ECK | CAMBRIDGE | MA | F | 27 |
| 3 | SARAH | EDSON | BRIGHTON | MA | F | 28 |
| 2 | PETER | EGAN | BROOKLINE | MA | M | 28 |
| 2 | KATHERINE | ENFINGER | SOMERVILLE | MA | F | 25 |
| 2 | NILS | ERICKSON | BOSTON | MA | M | 23 |
| 2 | JOSH | ETSTEN | CHARLESTOWN | MA | M | 33 |
| 2 | EMILY | FAGAN | SUDBURY | MA | F | 39 |
| 2 | SEAN | FAGAN | SUDBURY | MA | M | 40 |
| 2 | KATHRYN | FANNING | SOUTH BOSTON | MA | F | 25 |
| 2 | NANCY | FARIAS | BOSTON | MA | F | 31 |
| 2 | BARBARA | FARNSWORTH | MARSHFIELD HILL | MA | F | 51 |
| 2 | BRIAN | FEHLAU | ROSLINDALE | MA | M | 29 |
| 2 | TOM | FERZOCO | NORWOOD | MA | M | 37 |
| 2 | CARRIANNA | FIELD | ALLSTON | MA | F | 28 |
| 2 | KATHERINE | FINUCCI | ARLINGTON | MA | F | 28 |
| 3 | KEVIN | FITZPATRICK | SOMERVILLE | MA | M | 29 |
| 3 | AIMEE | FLEMING | WOBURN | MA | F | 32 |
| 2 | DONN | FLETCHER | W SOMERVILLE | MA | M | 32 |
| 2 | JEANENE | FOGLI | SOUTH BOSTON | MA | F | 30 |
| 2 | BETH | FORD | WHITMAN | MA | F | 23 |
| 2 | ROBERT | FORD | STONEHAM | MA | M | 31 |
| 3 | LAURA | FORSBERG | SOMERVILLE | MA | F | 26 |
| 2 | MAUREEN | FOURNIER | MANSFIELD | MA | F | 36 |
| 3 | LAUREN | FRANCO | BROOKLINE | MA | F | 23 |
| 2 | CHRISTINE | FRANEK | DEDHAM | MA | F | 33 |
| 3 | RICHARD | FRANK | CAMBRIDGE | MA | M | 33 |
| 2 | HEIDE | FRASKE | CAMBRIDGE | MA | F | 39 |
| 2 | JOERG | FRASKE | SOMERVILLE | MA | M | 48 |
| 2 | DARLENE | FREDA | WEYMOUTH | MA | F | 31 |
| 2 | GABRIELLE | FREDMAN | ALLSTON | MA | F | 22 |
| 3 | SUZANNE | FREEMAN | BELMONT | MA | F | 30 |
| 2 | SUZANNE | FREY | CAMBRIDGE | MA | F | 33 |
| 3 | ALEX | FRITZ | NEWTON | MA | M | 26 |
| 2 | CHELLEY | FROHARDT | MELROSE | MA | F | 26 |
| 2 | FRANK | FULHAN | ASHLAND | MA | M | 36 |
| 2 | SUCHI | FULLERTON | ARLINGTON | MA | F | 42 |
| 2 | JESSICA | GAGNE | BRIGHTON | MA | F | 27 |
| 2 | ANDREW | GALVIN | NEWTON | MA | M | 33 |
| 2 | AMANDA | GARFINKEL | SOMERVILLE | MA | F | 23 |
| 2 | DEANNA | GATES | BROOKLINE | MA | F | 24 |
| 2 | CHRIS | GAUDETTE | WATERTOWN | MA | M | 32 |
| 2 | ERIN | GELZER | BOSTON | MA | F | 27 |
| 3 | DAVE | GEMMETT | SOMERVILLE | MA | M | 33 |
| 2 | GARY | GERACI | BOSTON | MA | M | 32 |
| 2 | ELIZABETH | GIFFORD | SOMERVILLE | MA | F | 26 |
| 2 | DAVID | GILBLAIR | SOMERVILLE | MA | M | 33 |
| 2 | ALISON | GIOVANNONE | BOSTON | MA | F | 22 |
| 3 | CHRIS | GLEASON | CHARLESTOWN | MA | M | 33 |
| 2 | HEATHER | GLOE | JAMAICA PLAIN | MA | F | 26 |
| 2 | SCOTT | GODDESS | NEWTON CENTER | MA | M | 33 |
| 2 | RAFAEL | GOMEZ | WELLESLEY | MA | M | 42 |
| 2 | LISA | GRABE | BOSTON | MA | F | 26 |
| 2 | COLLEEN | GRADY | MEDFORD | MA | F | 27 |
| 2 | JOHN | GRAHAM | DUXBURY | MA | M | 47 |
| 2 | KELLY | GRAHAM | WATERTOWN | MA | F | 24 |
| 2 | TIMOTHY | GRAVES | SOMERVILLE | MA | M | 27 |
| 2 | ROBERT | GREENE | CANTON | MA | M | 30 |
| 2 | JEANNE | GRIFFIN | SO. BOSTON | MA | F | 30 |
| 3 | JOSHUA | GRZEGORZEWSKI | ALLSTON | MA | M | 29 |
| 2 | JENNIFER | GUADAGNOLI | BOSTON | MA | F | 20 |
| 2 | WENDY | GUYKER | BOSTON | MA | F | 24 |
| 2 | LIZ | HAGYARD | BELMONT | MA | F | 29 |
| 2 | ALISON | HAIGHT | SOMERVILLE | MA | F | 28 |
| 2 | CURTIS | HALL | CAMBRIDGE | MA | M | 28 |
| 2 | KATHLEEN | HAMILTON | DURHAM | NH | F | 22 |
| 3 | BRAD | HARKAVY | CAMBRIDGE | MA | M | 39 |
| 2 | GLENN | HARPER | HULL | MA | M | 37 |
| 2 | ANNE | HARRINGTON | CAMBRIDGE | MA | F | 31 |
| 3 | KEVIN | HARRINGTON | ARLINGTON | MA | M | 37 |
| 3 | BEETLE | HARTMANN | ROSLINDALE | MA | M | 50 |
| 2 | DAVID | HAY | BRIGHTON | MA | M | 28 |
| 2 | MARYBETH | HAYES | WINCHESTER | MA | F | 43 |
| 3 | SARAH | HEIM | MEDFORD | MA | F | 28 |
| 2 | CAROLYN | HELY | NEEDHAM | MA | F | 27 |
| 2 | JACK | HENEBURY | ARLINGTON | MA | M | 44 |
| 2 | MATT | HEVERLY | ALLSTON | MA | M | 28 |
| 3 | TRACY | HEVERLY | ALLSTON | MA | F | 28 |
| 2 | KATIE | HEWSON | WEST ROXBURY | MA | F | 24 |
| 2 | JOHN | HOGAN | BRIGHTON | MA | M | 27 |
| 3 | PAMELA | HOLLASCH | WINCHESTER | MA | F | 27 |
| 2 | DEREK | HOLTE | SOUTH BOSTON | MA | M | 33 |
| 3 | RICH | HORGAN | BELMONT | MA | M | 50 |
| 2 | JAIME | HORONJEFF | BOXBORO | MA | F | 23 |
| 3 | LOIS | HOVSEPIAN | MILFORD | MA | F | 41 |
| 2 | AMBER | HOWE-MCCARTY | SOMERVILLE | MA | F | 25 |
| 2 | JESSICA | HUCK | MALDEN | MA | F | 27 |
| 2 | VANESSA | HUNNIBELL | MAYNARD | MA | F | 33 |
| 3 | JAMES | HUNT | CAMBRIDGE | MA | M | 24 |
| 2 | JEANNINE | HUNT | SOMERVILLE | MA | F | 32 |
| 2 | SARA | HUTCHINSON | BROOKLINE | MA | F | 28 |
| 2 | BETHANY | HYDE | AMESBURY | MA | F | 28 |
| 3 | SARA | HYZER | WATERTOWN | MA | F | 26 |
| 2 | DENISE | IRELAND | BRIGHTON | MA | F | 24 |
| 2 | TALITHA | JACKSON | ARLINGTON | MA | F | 31 |
| 3 | CHRISTINE | JUDGE | NEWTONVILLE | MA | F | 35 |
| 2 | DANIEL | JUDSON | BOSTON | MA | M | 34 |
| 2 | REBEKAH | KANE | CAMBRIDGE | MA | F | 32 |
| 2 | KERRI | KEANE | SOUTH BOSTON | MA | F | 31 |
| 2 | KARA | KELLY | SOMERVILLE | MA | F | 20 |
| 3 | SHELLY | KENYON | BRIGHTON | MA | F | 7 |
| 3 | ALVIN | KHAN | CAMBRIDGE | MA | M | 26 |
| 2 | ANTHONY | KLINE | PRIDES CROSSING | MA | M | 44 |
| 2 | LAURIE | KNAPP | CHARLESTOWN | MA | F | 40 |
| 3 | RACHEL | KOVNER | BROOKLINE | MA | F | 25 |
| 2 | JASON | KRAMER | WATERTOWN | MA | M | 34 |
| 3 | MICHAEL | KRISTON | SOMERVILLE | MA | M | 25 |
| 2 |